Thurgood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4446 Thurgood Estate Drive 6 5 7,321 $1,500,000 $204 0 days
6420 Thurgood Circle Road 3 4 3,200 $690,000 $215 324 days
3367 Thurgood Court 3 3 1,872 $369,990 $197 14 days
3371 Thurgood Court 3 3 1,872 $363,290 $194 27 days
3375 Thurgood Court 3 3 1,872 $362,790 $193 31 days
3369 Thurgood Court 3 3 1,872 $359,990 $192 27 days
3373 Thurgood Court 3 3 1,872 $359,990 $192 31 days
Average: 3.4 3.4 2,840 $572,292 $198 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4564 Investors Lane 5 5 6,120 $785,000 $730,000 $119 9 days 12/16/25
Average: 5.0 5.0 6,120 $785,000 $730,000 $119 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.