Sweetlake Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4690 Glore Road SW 4 3 N/A $489,990 Unknown 379 days
Average: 4.0 3.0 0 $489,990 $0 379 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4563 Sweetlake Court SW 4 3 N/A $489,900 $489,900 Unknown 34 days 8/15/25
4512 Sweetlake Court SW 4 3 N/A $481,130 $481,130 Unknown 92 days 11/26/25
4556 Sweetlake Court SW 3 3 N/A $469,990 $464,990 Unknown 307 days 3/26/26
Average: 3.7 3.0 0 $480,340 $478,673 $0 144 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.