Riverside Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Landgraf Cove 3 3 1,544 $223,000 $144 9 days
3263 Rivermist Cove 3 2 1,461 $194,900 $133 204 days
Average: 3.0 2.5 1,502 $208,950 $138 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3098 Leyland Court 4 3 2,242 $296,000 $283,935 $126 27 days 10/15/25
3732 Landgraf Cove 3 3 1,993 $255,000 $253,000 $126 113 days 10/3/25
3268 Rivermist Cove 3 2 1,742 $245,000 $245,000 $140 116 days 12/15/25
4011 Riverside Parkway 3 3 1,286 $237,500 $235,000 $182 112 days 5/22/26
3949 Riverside Parkway 3 3 1,286 $209,000 $209,000 $162 117 days 2/9/26
3311 Basking Shade Lane 3 2 1,563 $179,000 $179,000 $114 335 days 6/16/26
3800 LANDGRAF Cove 3 2 1,306 $160,000 $160,000 $122 64 days 10/29/25
Average: 3.1 2.6 1,631 $225,928 $223,562 $139 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.