Ponderosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Ponderosa Court 3 2 2,024 $585,900 $289 108 days
134 Little Joe Court 3 2 1,975 $250,000 $126 26 days
53 San Louise Drive 4 2 1,687 $240,000 $142 30 days
239 Slicky Rock Court 3 2 1,238 $236,000 $190 1475 days
5960 Bluebonnet Circle 4 4 2,000 $217,900 $108 114 days
Average: 3.4 2.4 1,784 $305,960 $171 350 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Cartwright Drive 4 2 2,035 $625,000 $307 11 days
1684 Cartwright Court 5 3 2,233 $619,950 $277 4 days
7103 Apache Lane 3 2 N/A $279,500 Unknown 13 days
182 Slicky Rock Court 4 2 1,852 $264,900 $143 47 days
Average: 4.0 2.2 2,040 $447,337 $242 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2906 Cartwright Drive 4 3 2,267 $649,000 $630,000 $277 63 days 3/10/26
2888 Bonanza Drive 4 3 3,434 $549,000 $497,000 $144 122 days 12/12/25
3636 Bonanza Drive 4 2 2,163 $344,500 $320,000 $147 131 days 4/20/26
6300 Ponderosa Court 5 3 2,840 $299,000 $291,000 $102 112 days 2/27/26
3664 Ponderosa Lane 3 2 N/A $289,900 $285,000 Unknown 98 days 7/20/26
3770 Ponderosa Lane 3 2 1,252 $275,000 $280,000 $223 66 days 9/2/25
3610 Bonanza Drive 4 3 2,378 $279,000 $279,000 $117 35 days 8/14/25
3225 Redona Drive 5 2 2,473 $265,000 $270,000 $109 168 days 9/17/25
6929 Apache Lane 4 2 1,877 $249,000 $249,000 $132 121 days 4/24/26
6265 Ponderosa Court 4 4 3,106 $250,000 $245,000 $78 88 days 2/9/26
Average: 3.6 2.4 2,108 $292,074 $280,718 $144 79 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.