Parkway James Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3674 PARKWAY JAMES Drive 4 3 1,827 $387,740 $212 3 days
3670 PARKWAY JAMES Drive 4 3 1,827 $377,740 $206 3 days
3672 PARKWAY JAMES Drive 3 3 1,880 $368,740 $196 2 days
3666 PARKWAY JAMES Drive 3 3 1,880 $367,740 $195 6 days
3668 PARKWAY JAMES Drive 3 3 1,880 $367,740 $195 8 days
3648 PARKWAY JAMES Drive 4 3 1,827 $359,990 $197 157 days
3643 PARKWAY JAMES Drive 4 3 1,800 $339,990 $188 157 days
3641 PARKWAY JAMES Drive 3 3 1,805 $329,990 $182 10 days
3637 PARKWAY JAMES Drive 3 3 1,805 $329,990 $182 157 days
3639 PARKWAY JAMES Drive 3 3 1,805 $329,990 $182 157 days
Average: 3.4 3.0 1,831 $350,876 $191 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3640 PARKWAY JAMES Drive 4 3 1,852 $377,840 $373,640 $201 36 days 7/2/26
3656 PARKWAY JAMES Drive 4 3 1,852 $372,840 $372,840 $201 54 days 6/26/26
3636 PARKWAY JAMES Drive 3 3 1,880 $368,840 $368,840 $196 0 days 6/12/26
3652 PARKWAY JAMES Drive 4 3 1,827 $359,990 $359,990 $197 134 days 8/31/26
3654 PARKWAY JAMES Drive 3 3 1,880 $340,490 $354,340 $188 70 days 7/22/26
3638 PARKWAY JAMES Drive 3 3 1,880 $353,840 $353,840 $188 36 days 6/25/26
3650 PARKWAY JAMES Drive 3 3 1,880 $354,340 $353,840 $188 68 days 7/17/26
Average: 3.4 3.0 1,864 $361,168 $362,475 $194 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.