Parkway James Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3648 PARKWAY JAMES Drive 4 3 1,827 $370,490 $202 112 days
3643 PARKWAY JAMES Drive 4 3 1,800 $359,990 $199 112 days
3637 PARKWAY JAMES Drive 3 3 1,805 $349,990 $193 112 days
3639 PARKWAY JAMES Drive 3 3 1,805 $349,990 $193 112 days
3633 PARKWAY JAMES Drive 3 3 1,805 $339,990 $188 112 days
Average: 3.4 3.0 1,808 $354,090 $195 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3652 PARKWAY JAMES Drive 4 3 1,827 $359,990 $197 105 days
Average: 4.0 3.0 1,827 $359,990 $197 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3640 PARKWAY JAMES Drive 4 3 1,852 $377,840 $373,640 $201 36 days 7/2/26
3656 PARKWAY JAMES Drive 4 3 1,852 $372,840 $372,840 $201 54 days 6/26/26
3636 PARKWAY JAMES Drive 3 3 1,880 $368,840 $368,840 $196 0 days 6/12/26
3654 PARKWAY JAMES Drive 3 3 1,880 $340,490 $354,340 $188 70 days 7/22/26
3638 PARKWAY JAMES Drive 3 3 1,880 $353,840 $353,840 $188 36 days 6/25/26
3650 PARKWAY JAMES Drive 3 3 1,880 $354,340 $353,840 $188 68 days 7/17/26
Average: 3.3 3.0 1,870 $361,365 $362,890 $194 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.