Parkside at Mason Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Stanley Park Drive 4 4 2,589 $680,000 $262 85 days
2051 Falls Park Way 4 4 2,515 $665,000 $264 43 days
2166 Rock Creek Park 4 4 N/A $645,000 Unknown 8 days
Average: 4.0 4.0 2,552 $663,333 $263 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1074 Central Park Road 3 4 2,712 $820,000 $820,000 $302 0 days 2/20/26
1225 Hampton Park Road 3 4 2,712 $740,000 $720,000 $265 26 days 4/3/26
1180 Warner Park Court 4 4 2,640 $679,900 $675,000 $255 3 days 5/13/26
2059 Falls Park Way 4 4 2,515 $670,000 $660,000 $262 73 days 7/7/26
1982 WASHINGTON PARK Lane 4 4 2,650 $669,900 $650,000 $245 27 days 10/21/25
1995 Bryant Park Lane 4 4 2,690 $650,000 $650,000 $241 26 days 8/11/25
1983 Washington Park Lane 4 4 2,475 $649,900 $630,000 $254 3 days 4/27/26
2025 Humboldt Park Lane 3 4 1,945 $625,000 $625,000 $321 5 days 9/15/25
1996 Bryant Park Lane 3 4 2,145 $599,000 $599,000 $279 2 days 4/7/26
2076 Patterson Park Road 3 4 2,145 $598,000 $593,000 $276 105 days 4/10/26
Average: 3.5 4.0 2,462 $670,170 $662,200 $270 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.