Norton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Norton Circle SE 2 1 960 $324,900 $338 60 days
Average: 2.0 1.0 960 $324,900 $338 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Diane Drive SE 3 2 1,725 $409,500 $237 60 days
Average: 3.0 2.0 1,725 $409,500 $237 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
259 Diane Drive SE 3 2 1,328 $375,000 $372,000 $280 34 days 11/24/25
3092 Biggern Avenue SE 3 2 1,169 $350,000 $350,000 $299 5 days 6/1/26
2904 Barry Avenue SE 3 2 1,602 $339,000 $339,000 $211 27 days 7/2/26
87 Church Road SE 3 2 1,543 $350,000 $300,000 $194 2 days 11/13/25
3159 Nursery Road SE 2 2 1,100 $290,000 $287,450 $261 519 days 8/14/25
3119 Nursery Road SE 3 2 2,112 $239,000 $244,000 $115 0 days 7/15/26
349 Diane Drive SE 3 3 N/A $244,900 $222,500 Unknown 6 days 5/8/26
Average: 2.9 2.1 1,475 $312,557 $302,135 $227 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.