Moda-Decatur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Cedar Dust Drive 4 5 3,140 $924,000 $294 15 days
424 Cedar Dust Drive 4 5 3,140 $924,000 $294 15 days
420 Cedar Dust Drive 4 4 3,140 $924,000 $294 115 days
432 Cedar Dust Drive 4 4 3,140 $924,000 $294 115 days
422 Cedar Dust Drive 4 5 3,140 $899,000 $286 115 days
428 Cedar Dust Drive 4 5 3,140 $899,000 $286 115 days
430 Cedar Dust Drive 4 5 3,140 $899,000 $286 115 days
Average: 4.0 4.7 3,140 $913,285 $290 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.