Crossroads at Birmingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Crossroad Trail 5 5 5,045 $1,745,000 $345 399 days
1009 Crossroads Trail 5 4 3,951 $1,530,400 $387 399 days
2039 Village Walk 4 4 2,953 $1,125,000 $380 53 days
1025 Crossroad Trail 4 4 N/A $1,075,900 Unknown 105 days
1057 Crossroads Trail 3 4 2,955 $1,075,000 $363 197 days
2031 Village Walk 3 4 2,953 $1,075,000 $364 281 days
1029 Crossroad Trail 4 4 3,034 $1,060,000 $349 221 days
2015 Village Walk 3 4 2,955 $1,053,000 $356 89 days
1033 Crossroad Trail 3 3 2,737 $990,000 $361 88 days
Average: 3.8 4.0 3,322 $1,192,144 $363 204 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1038 Crossroads Trail 4 4 3,236 $1,085,500 $1,020,000 $315 38 days 11/12/25
2035 Village Walk 4 4 2,770 $998,505 $950,000 $342 287 days 8/28/26
Average: 4.0 4.0 3,003 $1,042,002 $985,000 $329 162 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.