Brook Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Brookview Point 4 3 N/A $394,900 Unknown 29 days
544 Amaranth Trail 4 3 2,500 $369,900 $147 25 days
534 Amaranth Trail 3 3 2,500 $354,000 $141 162 days
404 Meadow Vista Lane 3 3 2,165 $350,000 $161 36 days
Average: 3.5 3.0 2,388 $367,200 $150 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3870 Brookgreen Point 5 3 2,834 $439,000 $415,000 $146 12 days 5/11/26
3878 Brookside Parkway 4 3 2,588 $415,000 $415,000 $160 83 days 1/13/26
815 Broadwell Circle 4 4 2,254 $410,000 $405,000 $179 11 days 9/22/25
3692 Belmont Abbey Drive 4 3 3,154 $399,900 $399,900 $126 8 days 10/30/25
3778 Guilford Court 4 3 3,021 $399,000 $399,000 $132 56 days 6/1/26
4062 Brookside Parkway 4 3 2,865 $410,000 $390,000 $136 58 days 1/14/26
428 Meadow Vista Lane 4 4 2,623 $380,000 $370,000 $141 20 days 6/10/26
372 Meadow Vista Lane 3 3 2,248 $375,000 $369,000 $164 108 days 12/18/25
3811 Holy Cross Court 4 4 2,974 $360,000 $357,500 $120 20 days 7/24/26
3826 Brandeis Way 4 3 2,164 $329,900 $329,900 $152 123 days 2/3/26
Average: 3.8 3.2 2,482 $360,485 $354,378 $145 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.