Branford Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Pinemarrow Trail 5 3 N/A $417,100 Unknown 2 days
172 Pinemarrow Trail 4 3 N/A $407,500 Unknown 2 days
168 Pinemarrow Trail 4 3 N/A $392,000 Unknown 2 days
138 Pinemarrow Trail 4 3 N/A $320,840 Unknown 2 days
134 Pinemarrow Trail 4 3 N/A $320,840 Unknown 2 days
132 Pinemarrow Trail 3 3 N/A $317,889 Unknown 2 days
136 Pinemarrow Trail 3 3 N/A $313,889 Unknown 2 days
Average: 3.9 3.0 0 $355,722 $0 2 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.